Floor Mat Comparison — 2020-2025 Hyundai Palisade
All 5 top-tested mats compared side-by-side on specs, performance scores, and price. Green highlights indicate the best value in each category.
#1
WeatherTech
FloorLiner HP (Full Set)
9.0
/ 10
#2
TuxMat
Custom Car Mats (7-Seater)
8.8
/ 10
#3
3D MAXpider
Kagu Series (7-Seat Full Set)
8.6
/ 10
#4
SMARTLINER
All Weather Custom Fit (3 Row)
8.2
/ 10
Full Spec Comparison
| Spec | |||||
|---|---|---|---|---|---|
| Price | $299 | $279 | $229 | $119 | $139 |
| Overall Rating | 9.0 | 8.8 | 8.6 | 8.2 | 7.8 |
| Fit Precision | 9.5 | 9.5 | 9.0 | 8.0 | 7.5 |
| Spill Containment | 9.0 | 9.5 | 8.5 | 7.5 | 7.0 |
| Durability | 9.0 | 8.5 | 8.5 | 7.5 | 7.0 |
| Value for Money | 7.0 | 7.0 | 7.5 | 9.5 | 8.5 |
| Install Ease | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 |
| Fit Type | Custom-fit (laser-measured) | Custom-fit (laser-measured) | Custom-fit (laser-measured) | Custom-fit (vehicle-scanned) | Custom-fit (3D laser-scanned) |
| Material | Advanced Thermoplastic Elastomer (TPE) compound | Waterproof vinyl outer with EVA foam inner layer and anti-slip backing | Thermoplastic Rubber surface with XPE foam vibration-absorbing inner layer | Odorless TPE (thermoplastic elastomer) | TPE (thermoplastic elastomer) with anti-slip stud backing |
| Coverage | 1st + 2nd + 3rd Row | 1st + 2nd + 3rd Row | 1st + 2nd + 3rd Row | 1st + 2nd + 3rd Row | 1st + 2nd + 3rd Row + Rear Backrest + Cargo |
| Amazon Rating | 4.7 (312) | 4.7 (487) | 4.7 (1,243) | 4.6 (2,847) | 4.5 (634) |
| Warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | 3-year manufacturer warranty | 1-year manufacturer warranty |
| Buy | Check Price | Check Price | Check Price | Check Price | Check Price |
Green cells indicate the best value in each category. Prices current as of March 2026.




